Measurements
Name | Height (cm) | Width (cm) | Depth (cm) |
---|---|---|---|
5040 Industrial Plank Dining Table | 96 | 90 | 93 |
5040 Industrial Plank Dining Table | 96 | 120 | 93 |
5040 Industrial Plank Dining Table | 96 | 150 | 93 |
5040 Industrial Plank Dining Table | 96 | 180 | 93 |
5040 Industrial Plank Dining Table | 96 | 200 | 93 |
5040 Industrial Plank Dining Table | 96 | 220 | 93 |
5040 Industrial Plank Dining Table | 96 | 240 | 93 |
5060 Industrial Plank Coffee Table | 42 | 90 | 93 |
5060 Industrial Plank Coffee Table | 42 | 120 | 93 |
5060 Industrial Plank Coffee Table | 42 | 150 | 93 |
5060 Industrial Plank Coffee Table | 42 | 180 | 93 |
5050 Industrial Plank Bar Table | 76 | 90 | 93 |
5050 Industrial Plank Bar Table | 76 | 120 | 93 |
5050 Industrial Plank Bar Table | 76 | 150 | 93 |
5050 Industrial Plank Bar Table | 76 | 180 | 93 |
5050 Industrial Plank Bar Table | 76 | 200 | 93 |
5050 Industrial Plank Bar Table | 76 | 220 | 93 |
5050 Industrial Plank Bar Table | 76 | 240 | 93 |
Industrial Plank Tables
Bespoke sizes are also avaliable, please contact us for more information.
● Leg colours are representative only shade may vary slightly.
● Products will be illustrated using standard options, variations will be shown where possible. Due to the number of variations not all product combinations will be illustrated.
● Images are a representation of the product and over time manufacturing techniques may change.
● Products will be illustrated using standard options, variations will be shown where possible. Due to the number of variations not all product combinations will be illustrated.
● Images are a representation of the product and over time manufacturing techniques may change.